Popcorn
Popcorn is the most tasty food in the world, according to the popcorn manufacturing industry. Just look at that:
Infographs
Popcorn consumption
| Type | Amount | Year |
|---|---|---|
| sweet | 750 | 2012 |
| salty | 286 | 2012 |
| sweet | 819 | 2013 |
| salty | 475 | 2013 |
| sweet | 456 | 2014 |
| salty | 606 | 2014 |
| sweet | 381 | 2015 |
| salty | 690 | 2015 |
| sweet | 740 | 2016 |
| salty | 668 | 2016 |
| sweet | 523 | 2017 |
| salty | 214 | 2017 |
| sweet | 383 | 2018 |
| salty | 321 | 2018 |
| sweet | 470 | 2019 |
| salty | 844 | 2019 |
| sweet | 432 | 2020 |
| salty | 89 | 2020 |
| sweet | 169 | 2021 |
| salty | 316 | 2021 |
| sweet | 124 | 2022 |
| salty | 423 | 2022 |
| sweet | 812 | 2023 |
| salty | 847 | 2023 |
| sweet | 302 | 2024 |
| salty | 28 | 2024 |
| sweet | 199 | 2025 |
| salty | 565 | 2025 |
Sweet vs Salty
Isn't this very convincing?