Popcorn
Popcorn is the most tasty food in the world, according to the popcorn manufacturing industry. Just look at that:
Infographs
Popcorn consumption
| Type | Amount | Year |
|---|---|---|
| sweet | 861 | 2012 |
| salty | 613 | 2012 |
| sweet | 285 | 2013 |
| salty | 489 | 2013 |
| sweet | 955 | 2014 |
| salty | 110 | 2014 |
| sweet | 208 | 2015 |
| salty | 808 | 2015 |
| sweet | 56 | 2016 |
| salty | 769 | 2016 |
| sweet | 121 | 2017 |
| salty | 390 | 2017 |
| sweet | 226 | 2018 |
| salty | 484 | 2018 |
| sweet | 187 | 2019 |
| salty | 99 | 2019 |
| sweet | 433 | 2020 |
| salty | 14 | 2020 |
| sweet | 593 | 2021 |
| salty | 88 | 2021 |
| sweet | 201 | 2022 |
| salty | 865 | 2022 |
| sweet | 92 | 2023 |
| salty | 444 | 2023 |
| sweet | 6 | 2024 |
| salty | 412 | 2024 |
| sweet | 745 | 2025 |
| salty | 404 | 2025 |
Sweet vs Salty
Isn't this very convincing?