Popcorn
Popcorn is the most tasty food in the world, according to the popcorn manufacturing industry. Just look at that:
Infographs
Popcorn consumption
| Type | Amount | Year |
|---|---|---|
| sweet | 17 | 2012 |
| salty | 617 | 2012 |
| sweet | 212 | 2013 |
| salty | 655 | 2013 |
| sweet | 883 | 2014 |
| salty | 0 | 2014 |
| sweet | 557 | 2015 |
| salty | 754 | 2015 |
| sweet | 471 | 2016 |
| salty | 115 | 2016 |
| sweet | 321 | 2017 |
| salty | 566 | 2017 |
| sweet | 49 | 2018 |
| salty | 552 | 2018 |
| sweet | 748 | 2019 |
| salty | 461 | 2019 |
| sweet | 552 | 2020 |
| salty | 503 | 2020 |
| sweet | 502 | 2021 |
| salty | 243 | 2021 |
| sweet | 373 | 2022 |
| salty | 96 | 2022 |
| sweet | 550 | 2023 |
| salty | 121 | 2023 |
| sweet | 747 | 2024 |
| salty | 751 | 2024 |
| sweet | 40 | 2025 |
| salty | 683 | 2025 |
Sweet vs Salty
Isn't this very convincing?